Farmtrac Tractor is part of Escort Group. Company is based in Faridabad, Haryana, India. Company is offering more than 20 models with category of 26 to 80 horse power. Farmtrac Tractor price starts from 500,000 /- to 1,350,000 /- Indian Rupees. In this price range company is providing high performance, multi-application, with maximum comfort to farmers. Most popular model of the company are 45, 60 and 6055 Classic T20 in their respective segment. Farmtrac tractor is known for better engine performance with reliable fuel efficiency. Company has more than 800 customer touch points and more than 1,400,000 satisfied customers and promise maximum uptime of their tractors and equipment. Farmtrac tractor series presents a winning combination of style with performance. In AllTractors.in we are providing on road price of Farmtrac Tractor with Specifications, Mileage and Features. We are also providing Farmtrac Dealers nearby you.
List of all Farmtrac Tractors with their latest price list in India.
Latest Farmtrac Tractors | Prices |
---|---|
Farmtrac 60 EPI Supermaxx, 50 HP | 675000 |
Farmtrac 6055 F20, 55 HP | 850000 |
Farmtrac 6055 T20, 55 HP | 850000 |
Farmtrac 6055 Classic, 55 HP | 788000 |
Farmtrac 6060 Executive 4x4, 60 HP | 940000 |
Farmtrac 6060 Executive, 60 HP | 850000 |
Farmtrac 6065 Executive, 65 HP | 847000 |
Farmtrac 6065 Executive 4x4, 65 HP | 1050000 |
Farmtrac 6045 Executive, 45 HP | Not Available |
Farmtrac Champion 39, 39 HP | 520000 |
Farmtrac Champion 42, 42 HP | 550000 |
Farmtrac Champion XP 37, 37 HP | 525000 |
Farmtrac Champion XP 41, 41 HP | 555000 |
Farmtrac Champion XP 44, 44 HP | 650000 |
Farmtrac Champion Plus, 45 HP | 580000 |
Farmtrac 6050 Executive, 50 HP | 820000 |
Farmtrac 50 EPI Classic Pro, 48 HP | 645000 |
Farmtrac 45 Classic, 45 HP | 627000 |
Farmtrac 6050 Ultramaxx, 50 HP | Not Available |
Farmtrac 6090 Pro, 90 HP | Not Available |
Farmtrac Atom 26, 26 HP | 500000 |
Farmtrac 45 Ultramaxx, 47 HP | 740000 |
Farmtrac 45 Smart, 50 HP | 570000 |
Farmtrac 6050 Executive 4WD, 50 HP | 795000 |
Farmtrac 60 EPI T20, 50 HP | 720000 |
Farmtrac 60 EPI F20, 50 HP | 720000 |
Farmtrac 50 Smart, 50 HP | 640000 |
Contact
Website